Infrastructure
The college has necessary buildings, enough furniture and sufficient
books in the library. The furnished Reading room with open access to books
is under the control of the students. The Science laboratory has teaching
learning materials for class teaching and the Special Education laboratory
is provided with variety of teaching materials.
| ROOMS | MEASURESin Sq. Mts
|
| PRINCIPAL ROOM | 32 Sq.Mts
|
| OFFICE ROOM | 44 Sq.Mts
|
| STAFF ROOM 1ST | 25 Sq.Mts
|
| STAFF ROOM 2ND | 25 Sq.Mts
|
| LIBRARY | 86 Sq.Mts
|
| CLASS ROOM 1ST | 60 Sq.Mts
|
| CLASS ROOM 2ND | 60 Sq.Mts
|
| SEMINAR HALL | 77.5 Sq.Mts
|
| MULTIPURPOSE HALL | 188 Sq.Mts
|
| EDUCATIONAL TECHNOLOGY LAB | 60 Sq.Mts
|
| COMPUTER LAB | 60 Sq.Mts
|
| PSYCHOLOGY LAB | 77.5 Sq.Mts
|
| PHYSICAL SCIENCE LAB | 73.5 Sq.Mts
|
| BIOLOGICAL SCIENCE LAB | 75.6 Sq.Mts
|
| LANGUAGE LAB | 25 Sq.Mts
|
| SOCIAL SCIENCE LAB | 25 Sq.Mts
|
| WORK EXPERIENCE LAB | 65 Sq.Mts
|
| STORE ROOM 3 Rooms | 39 Sq.Mts
|
| MATHEMATIC LAB | 28.5 Sq.Mts
|
| TOILETS (3) | 55 Sq.Mts
|
| PLAY GROUND | 750 Sq.Mts
|
| PHYSICAL EDUCATION ROOM | 10 Sq.Mts
|
| WAITING HALL | 29 Sq.Mts
|
| GUIDENCE AND COUNSELLING ROOM | 20 Sq.Mts
|
| RESEARCH ROOM | 20 Sq.Mts
|
TOTAL 2260 Sq.Mts